<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMP Archives - Bio-Me</title>
	<atom:link href="https://bio-me.com/tag/pmp/feed/" rel="self" type="application/rss+xml" />
	<link>https://bio-me.com/tag/pmp/</link>
	<description>Next generation microbiome profiling</description>
	<lastBuildDate>Thu, 07 Sep 2023 08:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </title>
		<link>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 08:52:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovasculardisease]]></category>
		<category><![CDATA[lungcancer]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PREVALUNG]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4306</guid>

					<description><![CDATA[<p>The PREVALUNG EU program aims to implement cancer risk stratification tools and personalized interventions to intercept lung cancer in cardiovascular patients. Bio-Me’s Precision Microbiome Profiling (PMP™) was chosen for high-throughput gut microbiome profiling. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</title>
		<link>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 08:57:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Appendicular lean mass]]></category>
		<category><![CDATA[#bone mineral density]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4288</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to identify gut microbial species that are directly associated with appendicular lean mass and bone mineral density. More than 5000 fecal samples from the HUNT Biobank in Norway were analyzed with PMP™. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me´s PMP™ platform demonstrates its diagnostic and prognostic applicability in pediatric IBD</title>
		<link>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 10:23:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical tool]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3884</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to explore the gut microbiome of children with inflammatory bowel disease (IBD), symptomatic non-IBD, and healthy children. Diagnostic, Phenotype and Prognostic Indexes were constructed based on PMP™ data with very good discriminating properties. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/">Bio-Me´s PMP™ platform demonstrates its diagnostic and prognostic applicability in pediatric IBD</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me´s technology demonstrates its usefulness in metabolic syndrome research in a Lancet publication</title>
		<link>https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 06:02:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3627</guid>

					<description><![CDATA[<p>PMP™ has shown its applicability in obesity research in a study published in The Lancet. More than 5000 fecal samples from the HUNT Biobank in Norway were analyzed with PMP™. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/">Bio-Me´s technology demonstrates its usefulness in metabolic syndrome research in a Lancet publication</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me receives 2 million Euro in public funding</title>
		<link>https://bio-me.com/uncategorized/bio-me-receives-2-million-euro-in-public-funding/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-receives-2-million-euro-in-public-funding/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 07:02:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 million Euro]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[ICI]]></category>
		<category><![CDATA[immune checkpoint inhibitors]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=2177</guid>

					<description><![CDATA[<p>Bio-Me has received 2 million Euro in grants and public support from The Research Council of Norway to develop a companion diagnostic test for immune checkpoint inhibitor cancer treatments.<br />
<br /> <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-receives-2-million-euro-in-public-funding/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-receives-2-million-euro-in-public-funding/">Bio-Me receives 2 million Euro in public funding</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-receives-2-million-euro-in-public-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
