<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>microbiome Archives - Bio-Me</title>
	<atom:link href="https://bio-me.com/tag/microbiome/feed/" rel="self" type="application/rss+xml" />
	<link>https://bio-me.com/tag/microbiome/</link>
	<description>Next generation microbiome profiling</description>
	<lastBuildDate>Wed, 12 Aug 2026 10:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Bio-Me has been selected as one of the newest companies to join Nordic Mentor Network For Entrepreneurship &#8211; NOME</title>
		<link>https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:28:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[reproductive care]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[women’s health]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4880</guid>

					<description><![CDATA[<p>Bio-Me has been selected to join the Nordic Mentor Network For Entrepreneurship (NOME), gaining access to a network of experienced life science mentors as it scales its Precision Microbiome Profiling (PMP™) platform and explores new applications in women's health and reproductive care. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/">Bio-Me has been selected as one of the newest companies to join Nordic Mentor Network For Entrepreneurship &#8211; NOME</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </title>
		<link>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 08:52:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovasculardisease]]></category>
		<category><![CDATA[lungcancer]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PREVALUNG]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4306</guid>

					<description><![CDATA[<p>The PREVALUNG EU program aims to implement cancer risk stratification tools and personalized interventions to intercept lung cancer in cardiovascular patients. Bio-Me’s Precision Microbiome Profiling (PMP™) was chosen for high-throughput gut microbiome profiling. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</title>
		<link>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 08:57:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Appendicular lean mass]]></category>
		<category><![CDATA[#bone mineral density]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4288</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to identify gut microbial species that are directly associated with appendicular lean mass and bone mineral density. More than 5000 fecal samples from the HUNT Biobank in Norway were analyzed with PMP™. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me´s PMP™ platform demonstrates its diagnostic and prognostic applicability in pediatric IBD</title>
		<link>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 10:23:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical tool]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3884</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to explore the gut microbiome of children with inflammatory bowel disease (IBD), symptomatic non-IBD, and healthy children. Diagnostic, Phenotype and Prognostic Indexes were constructed based on PMP™ data with very good discriminating properties. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/">Bio-Me´s PMP™ platform demonstrates its diagnostic and prognostic applicability in pediatric IBD</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me strengthens its international commercial team with key hire</title>
		<link>https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 09:28:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anne-Grethe Reichelt]]></category>
		<category><![CDATA[clinical development]]></category>
		<category><![CDATA[microbiome]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3746</guid>

					<description><![CDATA[<p>Bio-Me has employed Dr. Anne-Grethe Reichelt as part of the company’s plan to widen commercial adoption of their existing product portfolio and launch new products under development.  <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/">Bio-Me strengthens its international commercial team with key hire</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me Joins Medicen Working Group</title>
		<link>https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 14:45:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug metabolism]]></category>
		<category><![CDATA[drug-microbiome interactions]]></category>
		<category><![CDATA[medicen]]></category>
		<category><![CDATA[microbiome]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3724</guid>

					<description><![CDATA[<p>Bio-Me has joined the Medicen Working Group, an international initiative focusing on drug-microbiome interactions. The aim of the group is to accelerate the microbiome integration in the drug discovery and development process. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/">Bio-Me Joins Medicen Working Group</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me´s technology demonstrates its usefulness in metabolic syndrome research in a Lancet publication</title>
		<link>https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 06:02:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3627</guid>

					<description><![CDATA[<p>PMP™ has shown its applicability in obesity research in a study published in The Lancet. More than 5000 fecal samples from the HUNT Biobank in Norway were analyzed with PMP™. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/">Bio-Me´s technology demonstrates its usefulness in metabolic syndrome research in a Lancet publication</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-technology-demonstrates-its-usefulness-in-metabolic-syndrome-research-in-a-lancet-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me Joins Microbiome Therapeutics Innovation Group</title>
		<link>https://bio-me.com/uncategorized/bio-me-joins-microbiome-therapeutics-innovation-group/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-joins-microbiome-therapeutics-innovation-group/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 09:21:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical development]]></category>
		<category><![CDATA[microbiome]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3547</guid>

					<description><![CDATA[<p>Bio-Me has joined MTIG. Group members work together to accelerate microbiome-based drug development and expand availability of approved microbiome therapies to patients. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-joins-microbiome-therapeutics-innovation-group/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-joins-microbiome-therapeutics-innovation-group/">Bio-Me Joins Microbiome Therapeutics Innovation Group</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-joins-microbiome-therapeutics-innovation-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dr. Warren Flood steps up as CEO of Bio-Me</title>
		<link>https://bio-me.com/uncategorized/dr-warren-flood-steps-up-as-ceo-of-bio-me/</link>
					<comments>https://bio-me.com/uncategorized/dr-warren-flood-steps-up-as-ceo-of-bio-me/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 10:26:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[clinical development]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[morten isaksen]]></category>
		<category><![CDATA[warren flood]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3441</guid>

					<description><![CDATA[<p>Bio-Me has appointed a new CEO as part of the company’s strategic plan to be positioned as a leader in the microbiome-based Precision Medicine space. <a class="read-more-link" href="https://bio-me.com/uncategorized/dr-warren-flood-steps-up-as-ceo-of-bio-me/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/dr-warren-flood-steps-up-as-ceo-of-bio-me/">Dr. Warren Flood steps up as CEO of Bio-Me</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/dr-warren-flood-steps-up-as-ceo-of-bio-me/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Joint webinar of Thermo Fisher Scientific and Bio-Me on September 22nd with focus on how the PMP™ technology can support researchers and industry</title>
		<link>https://bio-me.com/uncategorized/joint-webinar-of-thermo-fisher-scientific-and-bio-me-on-september-22nd-with-focus-on-how-the-pmp-technology-can-support-researchers-and-industry/</link>
					<comments>https://bio-me.com/uncategorized/joint-webinar-of-thermo-fisher-scientific-and-bio-me-on-september-22nd-with-focus-on-how-the-pmp-technology-can-support-researchers-and-industry/#comments</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 14:43:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#webinar]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP110]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=2690</guid>

					<description><![CDATA[<p>Our COO, Warren Flood, will be participating in a webinar together with Thermo Fisher Scientific on September 22nd with a focus on our PMP™ technology and its applicability. <a class="read-more-link" href="https://bio-me.com/uncategorized/joint-webinar-of-thermo-fisher-scientific-and-bio-me-on-september-22nd-with-focus-on-how-the-pmp-technology-can-support-researchers-and-industry/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/joint-webinar-of-thermo-fisher-scientific-and-bio-me-on-september-22nd-with-focus-on-how-the-pmp-technology-can-support-researchers-and-industry/">Joint webinar of Thermo Fisher Scientific and Bio-Me on September 22nd with focus on how the PMP™ technology can support researchers and industry</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/joint-webinar-of-thermo-fisher-scientific-and-bio-me-on-september-22nd-with-focus-on-how-the-pmp-technology-can-support-researchers-and-industry/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
