<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio-Me</title>
	<atom:link href="https://bio-me.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://bio-me.com/</link>
	<description>Next generation microbiome profiling</description>
	<lastBuildDate>Mon, 23 Mar 2026 11:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Phase 2 FMT‑LUMINate trial meets primary endpoint and points to “loss of deleterious taxa” as a key mechanism in microbiome‑enabled immunotherapy </title>
		<link>https://bio-me.com/uncategorized/phase-2-fmt-luminate-trial-meets-primary-endpoint-and-points-to-loss-of-deleterious-taxa-as-a-key-mechanism-in-microbiome-enabled-immunotherapy/</link>
					<comments>https://bio-me.com/uncategorized/phase-2-fmt-luminate-trial-meets-primary-endpoint-and-points-to-loss-of-deleterious-taxa-as-a-key-mechanism-in-microbiome-enabled-immunotherapy/#respond</comments>
		
		<dc:creator><![CDATA[Runar Vige]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:06:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4780</guid>

					<description><![CDATA[<p>Immune checkpoint inhibitors (ICIs) have improved outcomes in NSCLC and melanoma, yet many patients still show primary resistance. The phase 2, multicenter, open‑label FMT‑LUMINate trial evaluated whether a single oral FMT from a healthy donor, administered before ICI initiation, could enhance first‑line treatment efficacy.    Clinical&#8230; <a class="read-more-link" href="https://bio-me.com/uncategorized/phase-2-fmt-luminate-trial-meets-primary-endpoint-and-points-to-loss-of-deleterious-taxa-as-a-key-mechanism-in-microbiome-enabled-immunotherapy/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/phase-2-fmt-luminate-trial-meets-primary-endpoint-and-points-to-loss-of-deleterious-taxa-as-a-key-mechanism-in-microbiome-enabled-immunotherapy/">Phase 2 FMT‑LUMINate trial meets primary endpoint and points to “loss of deleterious taxa” as a key mechanism in microbiome‑enabled immunotherapy </a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/phase-2-fmt-luminate-trial-meets-primary-endpoint-and-points-to-loss-of-deleterious-taxa-as-a-key-mechanism-in-microbiome-enabled-immunotherapy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Press Release: Bio-Me AS Appoints Dr. Davide Manissero to Board of Directors to Accelerate Women&#8217;s Health Diagnostics Strategy</title>
		<link>https://bio-me.com/uncategorized/press-release-bio-me-as-appoints-dr-davide-manissero-to-board-of-directors-to-accelerate-womens-health-diagnostics-strategy/</link>
					<comments>https://bio-me.com/uncategorized/press-release-bio-me-as-appoints-dr-davide-manissero-to-board-of-directors-to-accelerate-womens-health-diagnostics-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Runar Vige]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 08:53:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4737</guid>

					<description><![CDATA[<p>Bio-Me developing next-generation, microbiome based molecular diagnostic in Women's Health <a class="read-more-link" href="https://bio-me.com/uncategorized/press-release-bio-me-as-appoints-dr-davide-manissero-to-board-of-directors-to-accelerate-womens-health-diagnostics-strategy/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/press-release-bio-me-as-appoints-dr-davide-manissero-to-board-of-directors-to-accelerate-womens-health-diagnostics-strategy/">Press Release: Bio-Me AS Appoints Dr. Davide Manissero to Board of Directors to Accelerate Women&#8217;s Health Diagnostics Strategy</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/press-release-bio-me-as-appoints-dr-davide-manissero-to-board-of-directors-to-accelerate-womens-health-diagnostics-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Press Release: Bio-Me and Pelvic Relief partners to launch Advanced Vaginal Microbiome Test to Transform Women’s Health</title>
		<link>https://bio-me.com/uncategorized/4671/</link>
					<comments>https://bio-me.com/uncategorized/4671/#respond</comments>
		
		<dc:creator><![CDATA[Runar Vige]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 06:53:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4671</guid>

					<description><![CDATA[<p>With Precision Microbiome Profiling Bio-Me aims to help healthcare professionals personalize care and empower women to make informed health decisions  <a class="read-more-link" href="https://bio-me.com/uncategorized/4671/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/4671/">Press Release: Bio-Me and Pelvic Relief partners to launch Advanced Vaginal Microbiome Test to Transform Women’s Health</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/4671/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cell publication: Precision Microbiome Profiling (PMP™) demonstrates it diagnostic potential in groundbreaking work conducted at Gustave Roussy Cancer Institute</title>
		<link>https://bio-me.com/uncategorized/cell-publication-precision-microbiome-profiling-pmp-demonstrates-it-diagnostic-potential-in-groundbreaking-work-conducted-at-gustave-roussy-cancer-institute/</link>
					<comments>https://bio-me.com/uncategorized/cell-publication-precision-microbiome-profiling-pmp-demonstrates-it-diagnostic-potential-in-groundbreaking-work-conducted-at-gustave-roussy-cancer-institute/#respond</comments>
		
		<dc:creator><![CDATA[Runar Vige]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 09:41:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4527</guid>

					<description><![CDATA[<p>TOPOSCORE, a bacterial signature for reliably predicting response to immune checkpoint inhibitor treatment in cancer patients, has been successfully validated on PMP™, demonstrating the clinical utility of Bio-Me’s proprietary platform.  <a class="read-more-link" href="https://bio-me.com/uncategorized/cell-publication-precision-microbiome-profiling-pmp-demonstrates-it-diagnostic-potential-in-groundbreaking-work-conducted-at-gustave-roussy-cancer-institute/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/cell-publication-precision-microbiome-profiling-pmp-demonstrates-it-diagnostic-potential-in-groundbreaking-work-conducted-at-gustave-roussy-cancer-institute/">Cell publication: Precision Microbiome Profiling (PMP™) demonstrates it diagnostic potential in groundbreaking work conducted at Gustave Roussy Cancer Institute</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/cell-publication-precision-microbiome-profiling-pmp-demonstrates-it-diagnostic-potential-in-groundbreaking-work-conducted-at-gustave-roussy-cancer-institute/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Press Release: Bio-Me AS Announces Appointment of Arne Materna as Co-CEO alongside Dr. Warren Flood</title>
		<link>https://bio-me.com/uncategorized/bio-me-as-announces-appointment-of-arne-materna-as-co-ceo-alongside-dr-warren-flood/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-as-announces-appointment-of-arne-materna-as-co-ceo-alongside-dr-warren-flood/#respond</comments>
		
		<dc:creator><![CDATA[Runar Vige]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 15:04:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4508</guid>

					<description><![CDATA[<p>Dr. Arne Materna has been appointed Co-CEO as of July 1st, 2024 to strengthen the company’s capitalization and continued commercial growth. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-as-announces-appointment-of-arne-materna-as-co-ceo-alongside-dr-warren-flood/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-as-announces-appointment-of-arne-materna-as-co-ceo-alongside-dr-warren-flood/">Press Release: Bio-Me AS Announces Appointment of Arne Materna as Co-CEO alongside Dr. Warren Flood</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-as-announces-appointment-of-arne-materna-as-co-ceo-alongside-dr-warren-flood/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </title>
		<link>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 08:52:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovasculardisease]]></category>
		<category><![CDATA[lungcancer]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PREVALUNG]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4306</guid>

					<description><![CDATA[<p>The PREVALUNG EU program aims to implement cancer risk stratification tools and personalized interventions to intercept lung cancer in cardiovascular patients. Bio-Me’s Precision Microbiome Profiling (PMP™) was chosen for high-throughput gut microbiome profiling. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</title>
		<link>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 08:57:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Appendicular lean mass]]></category>
		<category><![CDATA[#bone mineral density]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4288</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to identify gut microbial species that are directly associated with appendicular lean mass and bone mineral density. More than 5000 fecal samples from the HUNT Biobank in Norway were analyzed with PMP™. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me´s PMP™ platform demonstrates its diagnostic and prognostic applicability in pediatric IBD</title>
		<link>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 10:23:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical tool]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3884</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to explore the gut microbiome of children with inflammatory bowel disease (IBD), symptomatic non-IBD, and healthy children. Diagnostic, Phenotype and Prognostic Indexes were constructed based on PMP™ data with very good discriminating properties. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/">Bio-Me´s PMP™ platform demonstrates its diagnostic and prognostic applicability in pediatric IBD</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-pmp-platform-demonstrates-its-diagnostic-and-prognostic-applicability-in-pediatric-ibd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me strengthens its international commercial team with key hire</title>
		<link>https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 09:28:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anne-Grethe Reichelt]]></category>
		<category><![CDATA[clinical development]]></category>
		<category><![CDATA[microbiome]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3746</guid>

					<description><![CDATA[<p>Bio-Me has employed Dr. Anne-Grethe Reichelt as part of the company’s plan to widen commercial adoption of their existing product portfolio and launch new products under development.  <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/">Bio-Me strengthens its international commercial team with key hire</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-strengthens-its-international-commercial-team-with-key-hire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me Joins Medicen Working Group</title>
		<link>https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/#respond</comments>
		
		<dc:creator><![CDATA[Jon Eriksen]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 14:45:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug metabolism]]></category>
		<category><![CDATA[drug-microbiome interactions]]></category>
		<category><![CDATA[medicen]]></category>
		<category><![CDATA[microbiome]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=3724</guid>

					<description><![CDATA[<p>Bio-Me has joined the Medicen Working Group, an international initiative focusing on drug-microbiome interactions. The aim of the group is to accelerate the microbiome integration in the drug discovery and development process. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/">Bio-Me Joins Medicen Working Group</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-joins-medicen-working-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
