<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ana Finzel, Author at Bio-Me</title>
	<atom:link href="https://bio-me.com/author/ana/feed/" rel="self" type="application/rss+xml" />
	<link>https://bio-me.com/author/ana/</link>
	<description>Next generation microbiome profiling</description>
	<lastBuildDate>Mon, 17 Aug 2026 12:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>From facial microbiome maps to actionable skin health insights: what a new JID publication shows about PMP™ </title>
		<link>https://bio-me.com/uncategorized/from-facial-microbiome-maps-to-actionable-skin-health-insights-what-a-new-jid-publication-shows-about-pmp/</link>
					<comments>https://bio-me.com/uncategorized/from-facial-microbiome-maps-to-actionable-skin-health-insights-what-a-new-jid-publication-shows-about-pmp/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 12:27:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absolute microbial quantification]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[skin]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4891</guid>

					<description><![CDATA[<p>A new proof-of-concept study in the Journal of Investigative Dermatology, led by DSM-Firmenich with Bio-Me as co-authoring partner, presents a 3D facial skin microbiome mapping approach using Bio-Me's PMP™ platform, revealing marked topographical differences in microbial distribution across the face. <a class="read-more-link" href="https://bio-me.com/uncategorized/from-facial-microbiome-maps-to-actionable-skin-health-insights-what-a-new-jid-publication-shows-about-pmp/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/from-facial-microbiome-maps-to-actionable-skin-health-insights-what-a-new-jid-publication-shows-about-pmp/">From facial microbiome maps to actionable skin health insights: what a new JID publication shows about PMP™ </a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/from-facial-microbiome-maps-to-actionable-skin-health-insights-what-a-new-jid-publication-shows-about-pmp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me has been selected as one of the newest companies to join Nordic Mentor Network For Entrepreneurship &#8211; NOME</title>
		<link>https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:28:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[reproductive care]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[women’s health]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4880</guid>

					<description><![CDATA[<p>Bio-Me has been selected to join the Nordic Mentor Network For Entrepreneurship (NOME), gaining access to a network of experienced life science mentors as it scales its Precision Microbiome Profiling (PMP™) platform and explores new applications in women's health and reproductive care. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/">Bio-Me has been selected as one of the newest companies to join Nordic Mentor Network For Entrepreneurship &#8211; NOME</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-has-been-selected-as-one-of-the-newest-companies-to-join-nordic-mentor-network-for-entrepreneurship-nome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </title>
		<link>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/</link>
					<comments>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 08:52:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovasculardisease]]></category>
		<category><![CDATA[lungcancer]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PREVALUNG]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4306</guid>

					<description><![CDATA[<p>The PREVALUNG EU program aims to implement cancer risk stratification tools and personalized interventions to intercept lung cancer in cardiovascular patients. Bio-Me’s Precision Microbiome Profiling (PMP™) was chosen for high-throughput gut microbiome profiling. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/">Bio-Me selected as a partner in the PREVALUNG EU program developing predictive biomarkers associated with lung cancer risk </a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-me-selected-as-a-partner-in-the-prevalung-eu-program-developing-predictive-biomarkers-associated-with-lung-cancer-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</title>
		<link>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/</link>
					<comments>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/#respond</comments>
		
		<dc:creator><![CDATA[Ana Finzel]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 08:57:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Appendicular lean mass]]></category>
		<category><![CDATA[#bone mineral density]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">https://bio-me.com/?p=4288</guid>

					<description><![CDATA[<p>PMP™ was used in a recent study to identify gut microbial species that are directly associated with appendicular lean mass and bone mineral density. More than 5000 fecal samples from the HUNT Biobank in Norway were analyzed with PMP™. <a class="read-more-link" href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Read More</a></p>
<p>The post <a href="https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/">Bio-Me’s technology used for identifying bacteria associated with appendicular lean mass in a Nature Communications publication</a> appeared first on <a href="https://bio-me.com">Bio-Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bio-me.com/uncategorized/bio-mes-technology-used-for-identifying-bacteria-associated-with-appendicular-lean-mass-in-a-nature-communications-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
